| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 23-03-2026 | 2495 | 2800 | 3373 | 1809 | 4802 | 1674 | 2462 | 2394 |
Latest Ten days Record Chart
| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 22-03-2026 | 5791 | 2574 | 1180 | 5678 | **** * |
**** * |
**** * |
**** * |
| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 21-03-2026 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 20-03-2026 | 6781 | 4688 | 2383 | 1573 | 3799 | 5005 | 3485 | 2798 |
| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 19-03-2026 | 2686 | 1786 | 4509 | 7805 | 1247 | 2608 | 3609 | 4598 |
| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 18-03-2026 | 1348 | 6679 | 1258 | 4587 | 5689 | 1494 | 6882 | 5690 |
| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 17-03-2026 | 2473 | 3407 | 1382 | 2507 | 7995 | 1281 | 2675 | 5791 |
| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 16-03-2026 | 3698 | 8907 | 2361 | 5702 | 1203 | 1898 | 6781 | 3474 |
| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 15-03-2026 | 2596 | 1461 | 1887 | 1900 | **** * |
**** * |
**** * |
**** * |
| Date | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM | 09:30 PM |
|---|---|---|---|---|---|---|---|---|
| 14-03-2026 | 2349 | 3508 | 5500 | 2585 | 1809 | 2305 | 2451 | 7007 |